- Standard: UNE-EN 13348
- Chemical composition: CuDHP (Cu+Ag) > 99.90%
- P: 0,015% / 0,040%
- Condition: Hard, semi-hard and annealed
Meditub, copper tube for medical gas and vacuum applications
Rigid, annealed copper tube and for medical gas and vacuum applications.
This copper pipe is chosen by professionals for medical facilities because it offers maximum safety and durability.
Our range
DIMENSIoN (MM) | working pressure (BAR)* | breaking pressure (KG/CM2) | coils lengths (M) | METReS/ PALET |
---|---|---|---|---|
8 x 1 | 122 | 611 | 50 | 1400 |
10 x 1 | 96 | 478 | 50 | 1000 |
12 x 1 | 79 | 393 | 50 | 1000 |
14 x 1 | 67 | 333 | 50 | 800 |
15 x 1 | 62 | 310 | 50 | 700 |
18 x 1 | 51 | 256 | 35 | 420 |
22 x 1 | 42 | 208 | 35 | 280 |
*Values obtained by applying a 5 safety factor
DIMENSIoN (MM) | working pressure (BAR)* | breaking pressure (KG/CM2) | straight lengths (M) | METReS/ bundles |
---|---|---|---|---|
8 x 1 | 161 | 806 | 5 | 500 |
10 x 1 | 126 | 630 | 5 | 2000 |
12 x 1 | 104 | 518 | 5 | 1500 |
14 x 1 | 88 | 439 | 5 | 500 |
15 x 1 | 82 | 409 | 5 | 1500 |
16 x 1 | 76 | 382 | 5 | 500 |
18 x 1 | 67 | 337 | 5 | 1000 |
22 x 1 | 55 | 280 | 5 | 1000 |
28 x 1 | 43 | 213 | 5 | 625 |
35 x 1 | 34 | 169 | 5 | 350 |
42 x 1 | 28 | 141 | 5 | 300 |
28 x 1.2 | 51 | 257 | 5 | 500 |
54 x 1.2 | 26 | 131 | 5 | 165 |
35 x 1.5 | 52 | 257 | 5 | 395 |
42 x 1.5 | 43 | 213 | 5 | 300 |
54 x 1.5 | 33 | 165 | 5 | 165 |
64 x 1.5 | 28 | 139 | 5 | 110 |
76.1 x 1.5 | 23 | 116 | 5 | 500 |
*Values obtained by applying a 5 safety factor
- Especially designed for conducting medical gases
- Antimicrobial properties, certified by EPA Cu + through surface contact
- UV-resistant
- Resistant to high temperatures and high pressures
- Maximum durability
- Total impermeability
- Excellent welding