- Standard: UNE-EN 12735-1, ASTM B68, ASTM B-280
- Chemical composition: CuDHP (Cu+Ag) > 99.90%
- P: 0,015% / 0,040%
- Condition: Hard, semi-hard and annealed
Climatub, copper tube for refrigeration and air conditioning
Rigid, annealed copper tube for air conditioning, refrigeration and air conditioning.
This copper pipe is chosen by professionals for refrigeration and air conditioning because of its maximum durability and safety.
Our range
DIMENSIoN (inches/MM) | working pressure (BAR)* | breaking pressure (KG/CM2) | coils lengths (M) | coil/PALlET | coils per box | boxes per pallet |
---|---|---|---|---|---|---|
1/4 x 0.80 | 123 | 617 | 15 | 180 | 10 | 18 |
5/16 x 0.80 | 96 | 482 | 15 | 168 | 7 | 24 |
3/8 x 0.80 | 79 | 396 | 15 | 72 | 6 | 12 |
1/2 x 0.80 | 58 | 292 | 15 | 56 | 7 | 8 |
5/8 x 0.80 | 46 | 231 | 15 | 56 | 7 | 8 |
5/8 x 1 | 58 | 292 | 15 | 56 | 7 | 8 |
3/4 x 0.80 | 38 | 191 | 15 | 40 | 4 | 10 |
3/4 x 1 | 48 | 241 | 15 | 32 | 4 | 8 |
7/8 x 1 | 41 | 205 | 15 | 24 | 3 | 8 |
*Values obtained by applying a 5 safety factor
DIMENSIoN (inches/MM) | working pressure (BAR)* | breaking pressure (KG/CM2) | straight lengths (M) | meters/ bundle |
---|---|---|---|---|
3/8 x 0.80 | 105 | 523 | 5 | 500 |
1/2 x 0.80 | 77 | 385 | 5 | 500 |
5/8 x 0.80 | 61 | 305 | 5 | 500 |
5/8 x 1 | 77 | 385 | 5 | 500 |
3/4 x 0.80 | 50 | 252 | 5 | 500 |
3/4 x 1 | 64 | 318 | 5 | 500 |
7/8 x 1 | 54 | 270 | 5 | 500 |
1 x 1 | 47 | 236 | 5 | 500 |
1 1/8 x 1 | 42 | 209 | 5 | 500 |
1 3/8 x 1.25 | 43 | 214 | 5 | 300 |
1 5/8 x 1.25 | 36 | 180 | 5 | 200 |
2 1/8 x 1.25 | 27 | 137 | 5 | 100 |
2 5/8 x 1.65 | 29 | 146 | 5 | 75 |
3 1/8 x 1.65 | 25 | 123 | 5 | 50 |
*Values obtained by applying a 5 safety factor
- Resistant to high pressures, suitable for refrigerants
- Resistant to high temperatures
- Maximum durability
- Antimicrobial properties certified by EPA Cu+ through surface contact